ICC Cricket T20 World Cup 2024 Fixture Bangladesh Time
ICC Cricket T20 World Cup 2024 Fixture Bangladesh Time
ICC Men’s T20 World Cup 2024 is scheduled to be the seventh ICC Men’s T20 World Cup match which is able to happen within the United Arab Emirates and Oman from 1 June 2024 to 29 June 2024. ICC T20 World Cup 2024 encompasses a complete of 42 matches. In Round 1 twelve matches will likely be performed between eight groups (Bangladesh, Sri Lanka, Ireland, Netherlands, Scotland, Namibia, Oman and Papua New Guinea) from which 4 groups will progress to the Super 12s.
The fundamental ultimate will likely be on Sat, 1 June 2024. Above all, you’ll be able to see the complete schedule of your nation under and comply with the stay cricket motion.
Table of Contents
ICC T20 World Cup 2024
Tournament | T20 World Cup |
Year | 2024 |
Match Type | Twenty-20 |
Host Country | UAE |
Organizer | ICC |
Starting Date | Sat, 1 June 2024 |
Last match date | Sat, 29 June 2024 |
Match Schedule | Check Below |
With 2.5 billion lovers everywhere in the world, Cricket is the second most-watched sport on the globe. Cricket is famed in a big a part of the planet due to the British and East India Company. Nowadays, Cricket is handled as a faith in international locations like India, Pakistan, and Bangladesh, and cricket zealots love to take a seat in entrance of the tv screens to cherish their favourite groups.
T20 World Cup Live on GTV, BTV, T Sports
ICC Cricket T20 World Cup Fixture
Bangladesh match Schedule T20 World Cup 2024
Date | Match | Time(IST) | Venue |
Fri, 7 June 2024 | SRI LANKA v BANGLADESH | 10:00 AM | Dallas |
Mon, 10 June 2024 | South Africa vs Bangladesh Live |
9:00 AM | New York |
Thur, 13 June 2024 | BANGLADESH v NETHERLANDS | 9:00 AM | St. Vincent |
Sun, 16 June 2024 | BANGLADESH v NEPAL | 02:00 pm | St. Vincent |
Watch GTV Live and T Sports Live right here.
Follow the under schedule to set a reminder for watching each second of the sport.
Full fixtures for the ICC Men’s T20 World Cup 2024
Date | Match | Vanue |
Sat, 1 June 2024 | USA v CANADA | Dallas |
Sun, 2 June 2024 | WEST INDIES v PAPUA NEW GUINEA | Guyana |
Sun, 2 June 2024 | NAMIBIA v OMAN | Barbados |
Mon, 3 June 2024 | SL v SOUTH AFRICA | New York |
Mon, 3 June 2024 | AFGHANISTAN v UGANDA | Guyana |
Tue, 4 June 2024 | ENGLAND v SCOTLAND | Barbados |
Tue, 4 June 2024 | NETHERLANDS v NEPAL | Dallas |
Wed, 5 June 2024 | INDIA v IRELAND | New York |
Wed, 5 June 2024 | PAPUA NEW GUINEA v UGANDA | Guyana |
Wed, 5 June 2024 | AUSTRALIA v OMAN | Barbados |
Thur, 6 June 2024 | USA v PAKISTAN | Dallas |
Thur, 6 June 2024 | NAMIBIA v SCOTLAND | Barbados |
Fri, 7 June 2024 | CANADA v IRELAND | New York |
Fri, 7 June 2024 | NEW ZEALAND v AFGHANISTAN | Guyana |
Fri, 7 June 2024 | SRI LANKA v BANGLADESH | Dallas |
Sat, 8 June 2024 | NETHERLANDS v SOUTH AFRICA | New York |
Sat, 8 June 2024 | AUSTRALIA v ENGLAND | Barbados |
Sat, 8 June 2024 | WEST INDIES v UGANDA | Guyana |
Sun, 9 June 2024 | INDIA v PAKISTAN | New York |
Sun, 9 June 2024 | OMAN v SCOTLAND | Antigua |
Mon, 10 June 2024 | SOUTH AFRICA v BANGLADESH | New York |
Tue, 11 June 2024 | PAKISTAN v CANADA | New York |
Tue, 11 June 2024 | SRI LANKA v NEPAL | Florida |
Tue, 11 June 2024 | AUSTRALIA v NAMIBIA | Antigua |
Wed, 12 June 2024 | USA v INDIA | New York |
Wed, 12 June 2024 | WEST INDIES v NEW ZEALAND | Trinidad |
Thur, 13 June 2024 | ENGLAND v OMAN | Antigua |
Thur, 13 June 2024 | BANGLADESH v NETHERLANDS | St. Vincent |
Thur, 13 June 2024 | AFGHANISTAN v PAPUA NEW GUINEA | Trinidad |
Fri, 14 June 2024 | USA v IRELAND | Florida |
Fri, 14 June 2024 | SOUTH AFRICA v NEPAL | St. Vincent |
Fri, 14 June 2024 | NEW ZEALAND v UGANDA | Trinidad |
Sat, 15 June 2024 | INDIA v CANADA | Florida |
Sat, 15 June 2024 | NAMIBIA v ENGLAND | Antigua |
Sat, 15 June 2024 | AUSTRALIA v SCOTLAND | St. Lucia |
Sun, 16 June 2024 | PAKISTAN v IRELAND | Florida |
Sun, 16 June 2024 | BANGLADESH v NEPAL | St. Vincent |
Sun, 16 June 2024 | SRI LANKA v NETHERLANDS | St. Lucia |
Mon, 17 June 2024 | NEW ZEALAND v PAPUA NEW GUINEA | Trinidad |
Mon, 17 June 2024 | WEST INDIES v AFGHANISTAN | St. Lucia |
Wed, 19 June 2024 | A2 v D1 | Antigua |
Wed, 19 June 2024 | B1 v C2 | St. Lucia |
Thur, 20 June 2024 | C1 v A1 | Barbados |
Thur, 20 June 2024 | B2 v D2 | Antigua |
Fri, 21 June 2024 | B1 v D1 | St. Lucia |
Fri, 21 June 2024 | A2 v C2 | Barbados |
Sat, 22 June 2024 | A1 v D2 | Antigua |
Sat, 22 June 2024 | C1 v B2 | St. Vincent |
Sun, 23 June 2024 | A2 v B1 | Barbados |
Sun, 23 June 2024 | C2 v D1 | Antigua |
Mon, 24 June 2024 | B2 v A1 | St. Lucia |
Mon, 24 June 2024 | C1 v D2 | St. Vincent |
Wed, 26 June 2024 | Semi 1 | Trinidad and Tobago (reserve day 27 June) |
Thur, 27 June 2024 | Semi 2 | Guyana (reserve day 28 June) |
Sat, 29 June 2024 | Final | Barbados |
How to Watch T20 World Cup 2024 Live?
If you’re residing within the Indian subcontinent, you’ll not want to fret about lacking any sport. You can watch T20 World Cup 2024 stay on Star Sports. They are the official broadcasting companion of the occasion.
Also, it is best to ask your cable operator to make sure offering all Star Sports channels as there are 17 channels and you have to to stream the HD ones.
T20 World Cup Live Streaming Link
A couple of folks could stay on touring or on the go. This is the time you’ll must discover a streaming hyperlink.
Disney+ Hotstar is a cellular utility the place you’ll be able to stream completely different channels together with Star Sports. And, right here’s your choice to stream the t20 world cup from anyplace. You could have to subscribe to the appliance to get full service.
There are different purposes and stay web sites to offer stay scores. ESPN has its personal web site and utility for streaming stay scores. Several YouTube channels additionally stream scores.